Stok Kodu: 9225
| MARKA | |
| GARANTİ SÜRESİ | 24 AY |
| İŞLEMCİ | Intel® Socket LGA1700 for Intel® Core™ 14th & 13th Gen Processors, Intel® Core™ 12th Gen, Pentium® Gold and Celeron® Processors* Supports up to Intel® 65W CPU Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0 |
| YONGA SETİ | Intel® H610 Chipset |
| BELLEK | 2 x DIMM, Max. 96GB, DDR5 5600/5400/5200/5000/4800 Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) |
| DAHİLİ GRAFİK | 1 x DisplayPort** 1 x VGA port 1 x HDMITM port*** * Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. ** Supports max. 4K@60Hz as specified in DisplayPort 1.4. *** Supports 4K@60Hz as specified in HDMITM 2.1. |
| GENİŞLEME YUVALARI | Intel® Core™ Processors (14th & 13th & 12th Gen) 1 x PCIe 4.0 x16 slot Intel® H610 Chipset 1 x PCIe 3.0 x1 slot |
| SES DESTEĞİ | Realtek 7.1 Surround Sound High Definition Audio CODEC* - Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking - Supports up to 24-Bit/192 kHz playback Audio Features - Audio Shielding - Premium audio capacitors - Dedicated audio PCB layers * A chassis with an HD audio module in the front panel is required to support 7.1 Surround Sound audio output. |
| LAN | 1 x Realtek 1Gb Ethernet |
| USB PORTLARI | Rear USB (Total 4 ports) 2 x USB 3.2 Gen 1(5G) ports (2 x Type-A) 2 x USB 2.0 ports (2 x Type-A) Front USB (Total 6 ports) 1 x USB 3.2 Gen 1(5G) header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports |
| DEPOLAMA ARAYÜZÜ | Total supports 1 x M.2 slot and 4 x SATA 6Gb/s ports Intel® H610 Chipset M.2 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 mode) 4 x SATA 6Gb/s ports |
| ARKA GİRİŞ/ÇIKIŞ PORTLARI | 2 x USB 3.2 Gen 1(5G) ports (2 x Type-A) 2 x USB 2.0 ports (2 x Type-A) 1 x DisplayPort 1 x VGA port 1 x HDMITM port 1 x Realtek 1Gb Ethernet port 3 x Audio jacks 1 x PS/2 Keyboard (purple) port 1 x PS/2 Mouse (green) port |
| DAHİLİ GİRİŞ/ÇIKIŞ PORTLARI | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin Chassis Fan header Power related 1 x 24-pin Main Power connector 1 x 4-pin +12V Power connector Storage related 1 x M.2 slot (Key M) 4 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 1(5G) header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports Miscellaneous 1 x Clear CMOS header 1 x Chassis Intrusion header 1 x COM Port header 1 x Front Panel Audio header (AAFP) 1 x LPT header 1 x Speaker header 1 x SPI TPM header (14-1 pin) 1 x 10-1 pin System Panel header |
| İŞLETİM SİSTEMİ DESTEĞİ | Windows® 11 64-bit, Windows® 10 64-bit |
| FORM FAKTÖRÜ | mATX Form Factor 8.9 inch x 7.7 inch (22.6 cm x 19.5 cm ) |
| BIOS | 128 Mb Flash ROM, UEFI AMI BIOS |
| KARGO VE GARANTİ | Ürünlerimiz her zaman stokta olup, resmi tatil günleri hariç hafta içi saat 16:00’a ve Cumartesi saat 11:00’e kadar verilen siparişler aynı gün, yurt içi kargo ile özenle gönderilmektedir. Ayrıca, tüm ürünlerimiz tamamen orijinal olup, Türkiye distribütör garantisiyle desteklenmektedir. |
Maximum
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 2.628 TL | 5.256 TL |
| 3 | 1.787 TL | 5.360 TL |
| 4 | 1.369 TL | 5.474 TL |
| 6 | 953 TL | 5.718 TL |
| 8 | 740 TL | 5.923 TL |
| 9 | 681 TL | 6.128 TL |
| 12 | 549 TL | 6.591 TL |
Axess
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 2.628 TL | 5.256 TL |
| 3 | 1.787 TL | 5.360 TL |
| 4 | 1.369 TL | 5.474 TL |
| 6 | 953 TL | 5.718 TL |
| 8 | 740 TL | 5.923 TL |
| 9 | 681 TL | 6.128 TL |
| 12 | 549 TL | 6.591 TL |
Paraf
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 2.628 TL | 5.256 TL |
| 3 | 1.787 TL | 5.360 TL |
| 4 | 1.369 TL | 5.474 TL |
| 6 | 953 TL | 5.718 TL |
| 8 | 740 TL | 5.923 TL |
| 9 | 681 TL | 6.128 TL |
| 12 | 549 TL | 6.591 TL |
QNB
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 2.628 TL | 5.256 TL |
| 3 | 1.787 TL | 5.360 TL |
| 4 | 1.369 TL | 5.474 TL |
| 6 | 953 TL | 5.718 TL |
| 8 | 740 TL | 5.923 TL |
| 9 | 681 TL | 6.128 TL |
| 12 | 549 TL | 6.591 TL |
Bonus
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 2.628 TL | 5.256 TL |
| 3 | 1.787 TL | 5.360 TL |
| 4 | 1.369 TL | 5.474 TL |
| 6 | 953 TL | 5.718 TL |
| 8 | 740 TL | 5.923 TL |
| 9 | 681 TL | 6.128 TL |
| 12 | 549 TL | 6.591 TL |
World
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 2.628 TL | 5.256 TL |
| 3 | 1.787 TL | 5.360 TL |
| 4 | 1.369 TL | 5.474 TL |
| 6 | 953 TL | 5.718 TL |
| 8 | 740 TL | 5.923 TL |
| 9 | 681 TL | 6.128 TL |
| 12 | 549 TL | 6.591 TL |
Bankkart Combo
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 2.628 TL | 5.256 TL |
| 3 | 1.787 TL | 5.360 TL |
| 4 | 1.369 TL | 5.474 TL |
| 6 | 953 TL | 5.718 TL |
| 8 | 740 TL | 5.923 TL |
| 9 | 681 TL | 6.128 TL |
| 12 | 549 TL | 6.591 TL |
iyzico
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 2.628 TL | 5.256 TL |
| 3 | 1.787 TL | 5.360 TL |
| 4 | 1.369 TL | 5.474 TL |
| 6 | 953 TL | 5.718 TL |
| 8 | 740 TL | 5.923 TL |
| 9 | 681 TL | 6.128 TL |
| 12 | 549 TL | 6.591 TL |