Stok Kodu: 10233
| MARKA | GIGABYTE |
| GARANTİ SÜRESİ | 24 AY |
| EAN | 4719331866709 |
| İŞLEMCİ | LGA1851 socket: Support for Intel® Core™ Ultra Processors (Go to GIGABYTEs website for the latest CPU support list.) L3 cache varies with CPU |
| YONGA SETİ | Intel® B860 Express Chipset |
| BELLEK | Support for DDR5 9066(O.C)/8800(O.C) /8600(O.C) / 8400(O.C) /8266(O.C) / 8200(O.C) / 8000(O.C) / 7950(O.C) / 7900(O.C) / 7800(O.C) / 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) /6400/5600 MT/s memory modules 4 x DDR5 DIMM sockets supporting up to 256 GB (64 GB single DIMM capacity) of system memory Dual channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules, please refer to "Memory Support List" on GIGABYTEs website for more information.) |
| DAHİLİ GRAFİK | Integrated Graphics Processor-Intel® HD Graphics support: - 1 x HDMI port, supporting a maximum resolution of 4096x2160@60 Hz * Support for HDMI 2.1 version and HDCP 2.3. - 2 x DisplayPort, supporting a maximum resolution of 3840x2160@144 Hz * Support for DisplayPort 2.1 version. (Graphics specifications may vary depending on CPU support.) Support for up to triple-display at the same time |
| GENİŞLEME YUVALARI | CPU: - 1 x PCI Express x16 slot, supporting PCIe 5.0 and running at x16 (PCIEX16) * The PCIEX16 slot can only support a graphics card or an NVMe SSD. If only one graphics card is to be installed, be sure to install it in the PCIEX16 slot. Chipset: - 2 x PCI Express x16 slots, supporting PCIe 4.0 and running at x1 (PCIEX1_2/3) |
| SES DESTEĞİ | Realtek® Audio CODEC High Definition Audio 2/4/5.1/7.1-channel |
| LAN | Realtek® 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) |
| USB PORTLARI | Chipset: - 1 x USB Type-C® port with USB 3.2 Gen 1 support, available through the internal USB header - 1 x USB 3.2 Gen 2 Type-A port (red) on the back panel - 4 x USB 3.2 Gen 1 ports (2 ports on the back panel, 2 ports available through the internal USB header) - 3 x USB 2.0/1.1 ports on the back panel Chipset+USB 2.0 Hub: - 4 x USB 2.0/1.1 ports available through the internal USB headers |
| DEPOLAMA ARAYÜZÜ | CPU: - 1 x M.2 connector (Socket 3, M key, type 2280 PCIe 5.0 x4/x2 SSD support) (M2A_CPU) Chipset: - 1 x M.2 connector (Socket 3, M key, type 2280 PCIe 4.0 x4/x2 SSD support) (M2N_SB) - 4 x SATA 6Gb/s connectors RAID 0, RAID 1, RAID 5, and RAID 10 support for SATA storage devices |
| ARKA GİRİŞ/ÇIKIŞ PORTLARI | 1 x PS/2 keyboard/mouse port 1 x HDMI port (Note) 2 x DisplayPorts (Note) 1 x USB 3.2 Gen 2 Type-A port (red) 2 x USB 3.2 Gen 1 ports 3 x USB 2.0/1.1 ports 1 x RJ-45 port 3 x audio jacks (Note) Actual support may vary by CPU. |
| DAHİLİ GİRİŞ/ÇIKIŞ PORTLARI | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x CPU fan header 1 x CPU fan/water cooling pump header 1 x system fan header 1 x system fan/water cooling pump header 3 x addressable RGB Gen2 LED strip headers 1 x RGB LED strip header 2 x M.2 Socket 3 connectors 4 x SATA 6Gb/s connectors 1 x front panel header 1 x front panel audio header 1 x USB Type-C® header, with USB 3.2 Gen 1 support 1 x USB 3.2 Gen 1 header 2 x USB 2.0/1.1 headers 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI V2 module only) 1 x Q-Flash Plus button 1 x reset jumper 1 x Clear CMOS jumper |
| İŞLETİM SİSTEMİ DESTEĞİ | Support for Windows 11 64-bit Support for Windows 10 64-bit * The Intel® NPU driver is only supported on Windows 11. |
| FORM FAKTÖRÜ | Micro ATX Form Factor; 24.4cm x 24.4cm |
| BIOS | 1 x 256 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
| KARGO VE GARANTİ | Ürünlerimiz her zaman stokta olup, resmi tatil günleri hariç hafta içi saat 16:00’a ve Cumartesi saat 11:00’e kadar verilen siparişler aynı gün, yurt içi kargo ile özenle gönderilmektedir. Ayrıca, tüm ürünlerimiz tamamen orijinal olup, Türkiye distribütör garantisiyle desteklenmektedir. |
Maximum
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 4.983 TL | 9.966 TL |
| 3 | 3.388 TL | 10.164 TL |
| 4 | 2.595 TL | 10.380 TL |
| 6 | 1.807 TL | 10.842 TL |
| 8 | 1.404 TL | 11.231 TL |
| 9 | 1.291 TL | 11.618 TL |
| 12 | 1.041 TL | 12.498 TL |
Axess
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 4.983 TL | 9.966 TL |
| 3 | 3.388 TL | 10.164 TL |
| 4 | 2.595 TL | 10.380 TL |
| 6 | 1.807 TL | 10.842 TL |
| 8 | 1.404 TL | 11.231 TL |
| 9 | 1.291 TL | 11.618 TL |
| 12 | 1.041 TL | 12.498 TL |
Paraf
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 4.983 TL | 9.966 TL |
| 3 | 3.388 TL | 10.164 TL |
| 4 | 2.595 TL | 10.380 TL |
| 6 | 1.807 TL | 10.842 TL |
| 8 | 1.404 TL | 11.231 TL |
| 9 | 1.291 TL | 11.618 TL |
| 12 | 1.041 TL | 12.498 TL |
QNB
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 4.983 TL | 9.966 TL |
| 3 | 3.388 TL | 10.164 TL |
| 4 | 2.595 TL | 10.380 TL |
| 6 | 1.807 TL | 10.842 TL |
| 8 | 1.404 TL | 11.231 TL |
| 9 | 1.291 TL | 11.618 TL |
| 12 | 1.041 TL | 12.498 TL |
Bonus
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 4.983 TL | 9.966 TL |
| 3 | 3.388 TL | 10.164 TL |
| 4 | 2.595 TL | 10.380 TL |
| 6 | 1.807 TL | 10.842 TL |
| 8 | 1.404 TL | 11.231 TL |
| 9 | 1.291 TL | 11.618 TL |
| 12 | 1.041 TL | 12.498 TL |
World
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 4.983 TL | 9.966 TL |
| 3 | 3.388 TL | 10.164 TL |
| 4 | 2.595 TL | 10.380 TL |
| 6 | 1.807 TL | 10.842 TL |
| 8 | 1.404 TL | 11.231 TL |
| 9 | 1.291 TL | 11.618 TL |
| 12 | 1.041 TL | 12.498 TL |
Bankkart Combo
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 4.983 TL | 9.966 TL |
| 3 | 3.388 TL | 10.164 TL |
| 4 | 2.595 TL | 10.380 TL |
| 6 | 1.807 TL | 10.842 TL |
| 8 | 1.404 TL | 11.231 TL |
| 9 | 1.291 TL | 11.618 TL |
| 12 | 1.041 TL | 12.498 TL |
iyzico
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 4.983 TL | 9.966 TL |
| 3 | 3.388 TL | 10.164 TL |
| 4 | 2.595 TL | 10.380 TL |
| 6 | 1.807 TL | 10.842 TL |
| 8 | 1.404 TL | 11.231 TL |
| 9 | 1.291 TL | 11.618 TL |
| 12 | 1.041 TL | 12.498 TL |