Stok Kodu: 10245
| MARKA | GIGABYTE |
| GARANTİ SÜRESİ | 24 AY |
| EAN | 4719331860134 |
| İŞLEMCİ | LGA1700 socket: Support for the 14th, 13th, and 12th Generation Intel® Core™, Pentium® Gold and Celeron® Processors * Please refer to "CPU Support List" for more information. L3 cache varies with CPU |
| YONGA SETİ | Intel® H610 Express Chipset |
| BELLEK | 14th and 13th Generation Intel® Core™ i9/i7 Processors: - Support for DDR5 5600/5200/4800/4400 MT/s memory modules 13th Generation Intel® Core™ i5/i3 and 12th Generation Intel® Core™, Pentium® Gold and Celeron® Processors: - Support for DDR5 4800/4400 MT/s memory modules 2 x DDR5 DIMM sockets supporting up to 128 GB (64 GB single DIMM capacity) of system memory Dual channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules, please refer to "Memory Support List" on GIGABYTEs website for more information.) |
| DAHİLİ GRAFİK | Integrated Graphics Processor-Intel® HD Graphics support: - 1 x HDMI port, supporting a maximum resolution of 4096x2160@60 Hz * Support for HDMI 2.1 version and HDCP 2.3. ** Support native HDMI 2.1 TMDS compatible ports. - 1 x DisplayPort, supporting a maximum resolution of 4096x2304@60 Hz * Support for DisplayPort 1.2 version and HDCP 2.3 (Graphics specifications may vary depending on CPU support.) |
| GENİŞLEME YUVALARI | CPU: - 1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x16 Chipset: - 1 x PCI Express x1 slot, supporting PCIe 3.0 and running at x1 |
| SES DESTEĞİ | Realtek® Audio CODEC High Definition Audio 2/4/5.1/7.1-channel |
| LAN | Realtek® GbE LAN chip (1 Gbps/100 Gbps/10 Mbps) |
| USB PORTLARI | Chipset: - 4 x USB 3.2 Gen 1 ports (2 ports on the back panel, 2 ports available through the internal USB header) - 6 x USB 2.0/1.1 ports (4 ports on the back panel, 2 ports available through the internal USB header) |
| DEPOLAMA ARAYÜZÜ | Chipset: - 1 x M.2 connector (Socket 3, M key, type 2280/2260 PCIe 3.0 x4/x2 SSD support) - 2 x SATA 6Gb/s connectors |
| ARKA GİRİŞ/ÇIKIŞ PORTLARI | 1 x HDMI port 1 x DisplayPort 2 x USB 3.2 Gen 1 ports 4 x USB 2.0/1.1 ports 1 x RJ-45 port 3 x audio jacks |
| DAHİLİ GİRİŞ/ÇIKIŞ PORTLARI | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x CPU fan header 1 x system fan header 1 x M.2 Socket 3 connector 2 x SATA 6Gb/s connectors 1 x front panel header 1 x front panel audio header 1 x USB 3.2 Gen 1 header 1 x USB 2.0/1.1 header 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI V2 module only) 1 x Clear CMOS jumper |
| İŞLETİM SİSTEMİ DESTEĞİ | Support for Windows 11 64-bit Support for Windows 10 64-bit |
| FORM FAKTÖRÜ | Micro ATX Form Factor; 22.6cm x 18.5cm |
| BIOS | 1 x 128 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
| KARGO VE GARANTİ | Ürünlerimiz her zaman stokta olup, resmi tatil günleri hariç hafta içi saat 16:00’a ve Cumartesi saat 11:00’e kadar verilen siparişler aynı gün, yurt içi kargo ile özenle gönderilmektedir. Ayrıca, tüm ürünlerimiz tamamen orijinal olup, Türkiye distribütör garantisiyle desteklenmektedir. |
Maximum
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 2.318 TL | 4.637 TL |
| 3 | 1.576 TL | 4.729 TL |
| 4 | 1.207 TL | 4.829 TL |
| 6 | 841 TL | 5.044 TL |
| 8 | 653 TL | 5.225 TL |
| 9 | 601 TL | 5.405 TL |
| 12 | 485 TL | 5.814 TL |
Axess
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 2.318 TL | 4.637 TL |
| 3 | 1.576 TL | 4.729 TL |
| 4 | 1.207 TL | 4.829 TL |
| 6 | 841 TL | 5.044 TL |
| 8 | 653 TL | 5.225 TL |
| 9 | 601 TL | 5.405 TL |
| 12 | 485 TL | 5.814 TL |
Paraf
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 2.318 TL | 4.637 TL |
| 3 | 1.576 TL | 4.729 TL |
| 4 | 1.207 TL | 4.829 TL |
| 6 | 841 TL | 5.044 TL |
| 8 | 653 TL | 5.225 TL |
| 9 | 601 TL | 5.405 TL |
| 12 | 485 TL | 5.814 TL |
QNB
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 2.318 TL | 4.637 TL |
| 3 | 1.576 TL | 4.729 TL |
| 4 | 1.207 TL | 4.829 TL |
| 6 | 841 TL | 5.044 TL |
| 8 | 653 TL | 5.225 TL |
| 9 | 601 TL | 5.405 TL |
| 12 | 485 TL | 5.814 TL |
Bonus
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 2.318 TL | 4.637 TL |
| 3 | 1.576 TL | 4.729 TL |
| 4 | 1.207 TL | 4.829 TL |
| 6 | 841 TL | 5.044 TL |
| 8 | 653 TL | 5.225 TL |
| 9 | 601 TL | 5.405 TL |
| 12 | 485 TL | 5.814 TL |
World
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 2.318 TL | 4.637 TL |
| 3 | 1.576 TL | 4.729 TL |
| 4 | 1.207 TL | 4.829 TL |
| 6 | 841 TL | 5.044 TL |
| 8 | 653 TL | 5.225 TL |
| 9 | 601 TL | 5.405 TL |
| 12 | 485 TL | 5.814 TL |
Bankkart Combo
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 2.318 TL | 4.637 TL |
| 3 | 1.576 TL | 4.729 TL |
| 4 | 1.207 TL | 4.829 TL |
| 6 | 841 TL | 5.044 TL |
| 8 | 653 TL | 5.225 TL |
| 9 | 601 TL | 5.405 TL |
| 12 | 485 TL | 5.814 TL |
iyzico
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 2.318 TL | 4.637 TL |
| 3 | 1.576 TL | 4.729 TL |
| 4 | 1.207 TL | 4.829 TL |
| 6 | 841 TL | 5.044 TL |
| 8 | 653 TL | 5.225 TL |
| 9 | 601 TL | 5.405 TL |
| 12 | 485 TL | 5.814 TL |