Stok Kodu: 10209
| MARKA | GIGABYTE |
| GARANTİ SÜRESİ | 24 AY |
| EAN | 4719331864347 |
| İŞLEMCİ | LGA1700 socket: Support for the 14th, 13th, and 12th Generation Intel® Core™, Pentium® Gold and Celeron® Processors L3 önbelleği, kullanılan işlemciye bağlı olarak değişir |
| YONGA SETİ | B760 |
| BELLEK | 14th and 13th Generation Intel® Core™ i9/i7 Pocessors: Support for DDR5 5600/5200/4800/4400 MT/s memory modules 13th Generation Intel® Core™ i5/i3 and 12th Generation Intel® Core™, Pentium® Gold and Celeron® Processors Support for DDR5 4800/4400 MT/s memory modules 4 x DDR5 DIMM sockets supporting up to 256 GB (64 GB single DIMM capacity) of system memory Çift kanal bellek mimarisi ECC olmayan DIMM 1Rx8/2Rx8 hafıza modüllerini destekler ECC olmayan DIMM 1Rx8/2Rx8/1Rx16 hafıza modüllerini destekler Extreme Memory Profile (XMP) bellek modülleri desteği (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules, please refer to "Memory Support List" on GIGABYTEs website for more information.) |
| DAHİLİ GRAFİK | Entegre Grafik İşlemcisi - Intel® HD Grafik desteği 1 x D-Sub port, maksimum 1920x1200@60 Hz çözünürlük desteği Maksimum 4096x2160 @ 60 Hz çözünürlüğü destekleyen 1 x HDMI bağlantı noktası * Support for HDMI 2.1 version and HDCP 2.3. ** Support native HDMI 2.1 TMDS compatible ports. 1 x DisplayPort, maksimum 4096x2304@60 Hz çözünürlük desteği * Support for DisplayPort 1.2 version and HDCP 2.3. (Graphics specifications may vary depending on CPU support.) Support for up to triple-display at the same time |
| GENİŞLEME YUVALARI | CPU 1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x16 * The PCIEX16 slot can only support a graphics card or an NVMe SSD. Chipset 2 x PCI Express x1 slots, supporting PCIe 3.0 and running at x1 |
| SES DESTEĞİ | Realtek® audio codec HD Ses Desteği 2/4/5.1/7.1-kanal * You can change the functionality of an audio jack using the audio software. To configure 7.1-channel audio, access the audio software for audio settings. S/PDIF Çıkış Desteği |
| LAN | Realtek® GbE LAN chip (1 Gbps/100 Mbps/10 Mbps) |
| USB PORTLARI | Yongaseti 1 x USB Type-C® port with USB 3.2 Gen 1 support, available through the internal USB header 5 x USB 3.2 Gen 1 ports (3 ports on the back panel, 2 ports available through the internal USB header) 2 x USB 2.0/1.1 ports on the back panel Chipset+USB 2.0 Hub 4 x USB 2.0/1.1 yuva dahili USB bağlantısı ile |
| DEPOLAMA ARAYÜZÜ | CPU 1 x M.2 connector (Socket 3, M key, type 2280 PCIe 4.0 x4/x2 SSD support) (M2A_CPU) Yongaseti 1 x M.2 connector (Socket 3, M key, type 2280 PCIe 4.0 x4/x2 SSD support) (M2P_SB) 4 x SATA 6Gb/s konektörler RAID 0, RAID 1, RAID 5, and RAID 10 support for SATA storage devices |
| ARKA GİRİŞ/ÇIKIŞ PORTLARI | 2 x USB 2.0/1.1 portlar 1 x PS/2 Klavye/Fare bağlantı noktası 1 x D-Sub bağlantı noktası 1 x DisplayPort bağlantı noktası 1 x HDMI bağlantı noktası 3 x USB 3.2 Gen 1 ports 1 x RJ-45 bağlantı noktası 3 x ses jakı |
| DAHİLİ GİRİŞ/ÇIKIŞ PORTLARI | 1 x 24-pin ATX ana güç konektörü 1 x 8-pin ATX 12V güç konektörü 1 x CPU Fan konektörü 3 x Sistem fanı bağlantı noktası 1 x adreslenebilir LED şerit başlığı 1 x RGB LED şerit başlığı 2 x M.2 Socket 3 konnektörler 4 x SATA 6Gb/s konnektörü 1 x Ön panel konektörü 1 x Ön panel ses konektörü 1 x USB Type-C® header, with USB 3.2 Gen 1 support 1 x USB 3.2 Gen 1 header 2 x USB 2.0/1.1 konektörü 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0 / GC-TPM2.0 SPI V2 module only) TPM özeliği, bölgesel kuralların farklılığı nedeniyle opsiyonel olabilir 1 x Seri port konektörü 1 x Paralel port konektörü 1 x S/PDIF Çıkış başlığı 1 x Q-Flash Plus button 1 x reset jumper 1 x Clear CMOS bağlayıcı teli |
| İŞLETİM SİSTEMİ DESTEĞİ | Support for Windows 11 64-bit Windows 10 64-bit desteği |
| FORM FAKTÖRÜ | Mikro ATX Form Faktörü; 24,4 cm x 24,4 cm |
| BIOS | 1 x 128 Mbit flash Lisanslı AMI UEFI BIOS kullanımı PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
| KARGO VE GARANTİ | Ürünlerimiz her zaman stokta olup, resmi tatil günleri hariç hafta içi saat 16:00’a ve Cumartesi saat 11:00’e kadar verilen siparişler aynı gün, yurt içi kargo ile özenle gönderilmektedir. Ayrıca, tüm ürünlerimiz tamamen orijinal olup, Türkiye distribütör garantisiyle desteklenmektedir. |
Maximum
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 3.725 TL | 7.450 TL |
| 3 | 2.533 TL | 7.598 TL |
| 4 | 1.940 TL | 7.759 TL |
| 6 | 1.351 TL | 8.105 TL |
| 8 | 1.049 TL | 8.396 TL |
| 9 | 965 TL | 8.685 TL |
| 12 | 779 TL | 9.343 TL |
Axess
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 3.725 TL | 7.450 TL |
| 3 | 2.533 TL | 7.598 TL |
| 4 | 1.940 TL | 7.759 TL |
| 6 | 1.351 TL | 8.105 TL |
| 8 | 1.049 TL | 8.396 TL |
| 9 | 965 TL | 8.685 TL |
| 12 | 779 TL | 9.343 TL |
Paraf
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 3.725 TL | 7.450 TL |
| 3 | 2.533 TL | 7.598 TL |
| 4 | 1.940 TL | 7.759 TL |
| 6 | 1.351 TL | 8.105 TL |
| 8 | 1.049 TL | 8.396 TL |
| 9 | 965 TL | 8.685 TL |
| 12 | 779 TL | 9.343 TL |
QNB
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 3.725 TL | 7.450 TL |
| 3 | 2.533 TL | 7.598 TL |
| 4 | 1.940 TL | 7.759 TL |
| 6 | 1.351 TL | 8.105 TL |
| 8 | 1.049 TL | 8.396 TL |
| 9 | 965 TL | 8.685 TL |
| 12 | 779 TL | 9.343 TL |
Bonus
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 3.725 TL | 7.450 TL |
| 3 | 2.533 TL | 7.598 TL |
| 4 | 1.940 TL | 7.759 TL |
| 6 | 1.351 TL | 8.105 TL |
| 8 | 1.049 TL | 8.396 TL |
| 9 | 965 TL | 8.685 TL |
| 12 | 779 TL | 9.343 TL |
World
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 3.725 TL | 7.450 TL |
| 3 | 2.533 TL | 7.598 TL |
| 4 | 1.940 TL | 7.759 TL |
| 6 | 1.351 TL | 8.105 TL |
| 8 | 1.049 TL | 8.396 TL |
| 9 | 965 TL | 8.685 TL |
| 12 | 779 TL | 9.343 TL |
Bankkart Combo
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 3.725 TL | 7.450 TL |
| 3 | 2.533 TL | 7.598 TL |
| 4 | 1.940 TL | 7.759 TL |
| 6 | 1.351 TL | 8.105 TL |
| 8 | 1.049 TL | 8.396 TL |
| 9 | 965 TL | 8.685 TL |
| 12 | 779 TL | 9.343 TL |
iyzico
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 | 3.725 TL | 7.450 TL |
| 3 | 2.533 TL | 7.598 TL |
| 4 | 1.940 TL | 7.759 TL |
| 6 | 1.351 TL | 8.105 TL |
| 8 | 1.049 TL | 8.396 TL |
| 9 | 965 TL | 8.685 TL |
| 12 | 779 TL | 9.343 TL |